ГОСТ Р ИС0 16269-8—2005
Т а б л и ц а С.5 — Значение коэффициента к для определения одностороннего предикционного интервала
с уровнем доверия 99,5 % и известным стандартным отклонением совокупности
т
Л
1
2
3
45
в7в
91015
23.1553.4323.586
3.6923.772
3,9764.0124.146
3 2.975 3.238 3.385
4 2.880 3.137 3.279
5 2.822 3.074 3.213
6 2.783 3.031 3,169
7 2.754 3.000 3.137
8 2.733 2.977 3.112
9 2.716 2.958 3.093
10 2.702 2.944 3.078
11 2.691 2,931 3.065
12 2.682 2.921 3.054
13 2.674 2.913 3.045
14 2.667 2,905 3.038
15 2.661 2.899 3.031
16 2.656 2.893 3.025
17 2.651 2,888 3.020
18 2.647 2.884 3.015
19 2.643 2,880 3.011
20 2.640 2.876 3.007
25 2.627 2.863 2.993
30 2.619 2.853 2.983
35 2.613 2.847 2.977
40 2.608 2.842 2.971
45 2.605 2,838 2.967
50 2.602 2.835 2.964
60 2.598 2.830 2.959
70 2.595 2.827 2.956
80 2.592 2.825 2.953
90 2.591 2.823 2.951
100 2.589 2.821 2.950
150 2.585 2,816 2.945
200 2.583 2.814 2.942
250 2.581 2,813 2.941
300 2.581 2.812 2.940
350 2.580 2.811 2.939
400 2.580 2.811 2.939
450 2.579 2.810 2.938
500 2.579 2.810 2.938
600 2.578 2,809 2.938
700 2.578 2.809 2.937
800 2.578 2.809 2.937
900 2.578 2,809 2.937
1000 2.578 2.809 2.937
JC2.5762.8072.935
3.4853.562
3.3773.451
3.3093.382
3.2643.336
3.231 3.302
3.205 3.276
3.186 3.256
3.170 3.240
3.157 3.227
3.146 3.216
3.137 3.206
3.129 3.198
3.122 3.191
3.116 3.185
3.110 3.179
3.106 3.174
3,101 3.170
3.098 3.166
3.083 3.151
3.073 3.141
3.0663.134
3.0613.128
3.0573.124
3.0533.121
3.048 3.116
3.045 3.112
3.042 3.109
3.040 3.107
3.038 3.105
3.033 3.100
3.031 3.098
3.029 3.096
3.0283.095
3.0283.095
3.0273.094
3.0273.094
3.026 3.093
3.026 3.093
3.025 3.092
3.025 3.092
3.025 3.092
3.025 3.092
3.0233.090
3.8363.8903.936
3.6233.6743,718
3.5113.5603.603
3.441 3.490 3.532
3.393 3.442 3.483
3.359 3.407 3.448
3.333 3.381 3.421
3.313 3.360 3.400
3.296 3,343 3.383
3.283 3.329 3,370
3.271 3.318 3.358
3.262 3.308 3.348
3.254 3.300 3.340
3.246 3,293 3.332
3.240 3.286 3.326
3.234 3.281 3.320
3.230 3,276 3.315
3.225 3.271 3,310
3.221 3.267 3.306
3.206 3.251 3.291
3.196 3,241 3,280
3.188 3,234 3.273
3.183 3 228 3,267
3.178 3.224 3.263
3.175 3,220 3,259
3.170 3.215 3,254
3.166 3.211 3.250
3.163 3,208 3.247
3.161 3.206 3.245
3.159 3,205 3.243
3.154 3.199 3.238
3.152 3.197 3.235
3.150 3,195 3,234
3.1493,1943.232
3.1483.1933,232
3.1483.1933.231
3.1473.1923.231
3.147 3.192 3.230
3.146 3.191 3.230
3.146 3.191 3.229
3.146 3,191 3,229
3.146 3.190 3,229
3.145 3.190 3.229
3.1443.1893,227
3.757 3.791 3.919
3.640 3.673 3.798
3.568 3.601 3.723
3,519 3,551 3,672
3.484 3.515 3.635
3.457 3.488 3.607
3.436 3.467 3.585
3.419 3.450 3.567
3.405 3.436 3.553
3.393 3.424 3.541
3.383 3.414 3.530
3.374 3.405 3.521
3.367 3.398 3.514
3.360 3.391 3.507
3.355 3.385 3.501
3.349 3.380 3.495
3.345 3.375 3.491
3.341 3,371 3.486
3,325 3.355 3.470
3,314 3.344 3,459
3,307 3,337 3,451
3.301 3,331 3,445
3.296 3,327 3,440
3.293 3.323 3,436
3,288 3.318 3.431
3,284 3.314 3,427
3.281 3.311 3,424
3.279 3.309 3,422
3.277 3.307 3,420
3.271 3.301 3,414
3.269 3,299 3,411
3,267 3,297 3,410
3.266 3,296 3,408
3.265 3,295 3.408
3,2653,2943.407
3.2643,2943,407
3.2643,2943,406
3.2633,2933,406
3,263 3,293 3,405
3.263 3,292 3,405
3,262 3,292 3.405
3,262 3,292 3.404
3,2613,2903,403
60