ГОСТ 18389—2014
Продолжение таблицы А.1
Расчетная масса 1 м проволоки, г
Диа Пло-
метр щадь
пропопереч
во ного се
ПлГТд ПлПд
локи чения,
85-15 80-20
мммм*
ПлПдР
Д92.5-
4-3.5
ПлПдР-
ДРу 81-
ПлРу 92-
ПлРу
ПлМ ПлМ ПлН
15-3,5- 8 90-10 97.5 91.5 95.5
0.5
0 .0 2 00 .0 0 0 3 1 4
0 .0 0 6 0 4
0 .0 0 5 8 4
0 .0 0 6 3 8
0 .0 0 5 8 9
0 ,0 0 6 2 6
0 .0 0 6 0 2
0 .0 2 20 .0 0 0 3 8 0
0 .0 0 7 3 1
0 .0 0 7 0 7
0 .0 0 7 7 2
0 .0 0 7 1 3
0 .0 0 7 5 8
0 .0 0 7 2 8
0 .0 2 50 .0 0 04 91
0 .0 0 9 4 4
0 .0 0 9 1 3
0 .0 0 9 9 7
0 .0 0 9 2 0
0 .0 0 9 7 9
0.0 0 94 1
0 .0 2 80 .0 0 0 6 1 5
0
.
0 1 1 8
S
0 .0 1 1 4 5
0 .0 1 2 5 1
0 .0 1 1 5 5
0 .0 1 2 2 8
0 ,0 1 1 8 0
0 .0 3 00 .0 0 0 7 0 7
0 .0 1 3 6 0
0 .0 1 3 1 5
0 .0 1 4 3 6
0 .0 1 3 2 5
0 .0 1 4 0 9
0 ,0 1 3 5 4
0 .0 3 20 .0 0 0 8 0 4
0 .0 1 5 4 7
0 .0 1 4 9 6
0 .0 1 6 3 3
0 .0 1 5 0 8
0 .0 1 6 0 4
0.0 1 54 1
0 .0 3 60 ,0 0 1 0 1 7
0 .0 1 9 5 8
0 .0 1 8 9 3
0 .0 2 0 6 7
0 .0 1 9 0 9
0 .0 2 0 3 0
0 .0 1 9 5 0
0 .0 4 00 .0 0 1 2 5 6
0 .0 2 4 1 8
0 .0 2 3 3 7
0 .0 2 5 5 2
0 .0 2 3 5 6
0 .0 2 5 4 2
0 .0 2 5 0 6
0 .0 2 6 0 4
0 .0 2 4 0 8
0 .0 2 5 3 3
0 .0 4 50 .0 0 1 5 9 0
0 .0 3 0 6 0
0 .0 2 9 5 8
0 .0 3 2 3 0
0 .0 2 9 8 2
0 .0 3 2 1 7
0 .0 3 1 7 1
0 .0 3 2 9 5
0 .0 3 0 4 7
0 .0 3 2 0 6
0 .0 5 00 .0 0 1 9 6 3
0 .0 3 7 7 8
0 .0 3 6 5 2
0 .0 3 9 8 8
0 .0 3 6 8 2
0 .0 3 9 7 2
0 .0 3 9 1 5
0 .0 4 0 6 8
0 .0 3 7 6 2
0 .0 3 9 5 8
0 .0 5 60 .0 0 2 4 6 2
0 .0 4 7 3 9
0 .0 4 58 1
0 .0 5 0 0 2
0 .0 4 6 1 8
0 ,0 4 9 8 3
0 .0 4 91 1
0 .0 5 1 0 3
0 .0 4 7 1 9
0 .0 4 9 6 5
0 .0 6 00 .0 0 2 8 2 6
0 .0 5 4 4 0
0 .0 5 2 5 9
0 .0 5 7 4 2
0 .0 5 3 0 2
0 ,0 5 7 2 0
0 .0 5 6 3 8
0 .0 5 8 5 8
0 .0 5 4 1 7
0 .0 5 7 0 0
0 .0 7 00 ,0 0 3 8 4 7
0 .0 7 4 0 5
0 ,0 7 1 5 8
0 .0 7 8 1 6
0 .0 7 2 1 6
0 .0 7 7 8 5
0 .0 7 6 7 4
0 .0 7 9 7 4
0 .0 7 3 7 4
0 .0 7 7 5 8
0 .0 8 00 .0 0 5 0 2 4
0 .0 9 6 7 1
0 .0 9 3 5 0
0 .1 0 2 0 9
0 .0 9 4 2 5
0 .1 0 1 6 9
0 .1 0 0 2 3
0 .1 0 4 1 5
0 .0 9 6 3 1
0 .1 0 1 3 3
0 .0 9 00 .0 0 6 3 5 9
0 .1 2 2 4 0
0 .1 1 8 3 3
0 .1 2 9 2 0
0 .1 1 9 2 9
0 .1 2 8 7 0
0 .1 2 6 8 5
0 .1 3 1 8 1
0 .1 2 1 6 9
0 .1 2 8 2 5
0 .1 00 .0 0 7 8 5
0.1511
0 .1 4 61
0 .1 5 9 5
0 .1 4 7 3
0 .1 5 8 9
0 .1 5 6 6
0 .1 6 2 7
0 .1 5 0 5
0 .1 5 8 3
0.110 ,0 0 9 5 0
0 .1 8 2 8
0 .1 7 6 8
0 .1 9 3 0
0 ,1 7 8 2
0 .1 9 2 2
0 ,1 8 9 5
0 .1 9 6 9
0.1 8 21
0 .1 9 1 6
0 .1 20 .0 1 1 3 0
0 .2 1 7 6
0 ,2 1 0 4
0 .2 2 9 7
0 .2 1 2 1
0 .2 2 8 8
0 ,2 2 5 5
0 .2 3 4 3
0 .2 1 6 7
0 ,2 2 8 0
0 .1 40 .0 1 5 3 9
0 .2 9 6 2
0 ,2 8 6 3
0 .3 1 2 6
0 .2 8 8 6
0 .3 1 1 4
0 .3 0 7 0
0 .3 1 9 0
0 ,2 9 4 9
0 .3 1 0 3
0 .1 50 .0 1 7 6 6
0 .3 4 0 0
0 .3 2 8 7
0 .3 5 6 9
0 .3 3 1 3
0 .3 5 7 5
0 .3 5 2 4
0.3661
0 .3 3 8 6
0 ,3 5 6 3
0 .1 60 .0 0 03 1
0 .3 8 6 8
0 .3 7 4 0
0 .4 0 8 4
0 .3 7 7 0
0 .4 0 6 7
0 .4 0 0 9
0 .4 1 6 6
0 .3 8 5 2
0 .4 0 5 3
0 .1 80 .0 2 5 4 3
0 .4 8 9 6
0 .4 7 3 3
0 .5 1 6 8
0 .4 7 7 1
0 .5 1 4 8
0 .5 0 7 4
0 .5 2 7 2
0 .4 8 7 6
0 .5 1 3 0
0 .2 00 .0 3 1 4 0
0 .6 0 4 5
0 .5 8 4 4
0 .6 3 8 0
0 .5 8 9 1
0 .6 3 5 5
0 .6 2 6 4
0 .6 5 0 9
0 .6 0 1 9
0 .6 3 3 3
0 .2 20 .0 3 7 9 9
0 .7 3 1 4
0 .7 0 71
0 .7 7 2 0
0 .7 1 2 8
0 .7 6 9 0
0 .7 5 8 0
0 .7 8 7 6
0 .7 2 8 3
0 .7 6 6 3
0 .2 50 .0 4 9 0 6
0 .9 4 4 5
0 .9 1 31
0 .9 9 7 0
0 .9 2 0 4
0 .9 9 3 0
0 ,9 7 8 8
1.0171
0 .9 4 0 5
0 ,9 8 9 6
0 .2 80 .0 6 1 5 4
1 .1 8 47
1 .1 4 53
1 ,2 5 06
1 .1 5 4 6
1 ,2 4 57
1 ,2 2 78
1 .2 7 58
1.1 7 98
1 .2 4 1 3
0 .3 00 .0 7 0 6 5
1 .3 6 0 0
1 .3 1 48
1 .4 3 56
1.3254
1 .4 3 00
1 .4 0 95
1 .4 6 46
1.3 5 44
1 .4 2 5 0
0 .3 20 .0 8 0 3 8
1 .5 4 74
1 .4 9 59
1 .6 3 34
1 .5 0 8 0
1 .6 2 70
1 .6 0 37
1.6664
1.5 4 10
1 ,6 2 1 3
0 .3 80 .1 0 1 7 4
1.9584
1 .8 9 33
2 .0 6 7 3
1 ,9 0 86
2 ,0 5 91
2 .0 2 9 6
2 .1 0 9 0
1.9 5 03
2 .0 5 2 0
0 .4 00 .1 2 5 6 0
2 .4 1 7 8
2 .3 3 7 4
2 .5 5 2 2
2 .3 5 6 3
2 ,5 4 21
2 .5 0 5 7
2 .6 0 3 7
2 .4 0 7 8
2 .5 3 3 4
9